Chinese carbon wheels with 45–49 mm rim depth
Feast Cycles lists 283 Chinese carbon wheelsets with 45–49 mm rim depth from 42 brands. The cheapest costs €226, the lightest weighs 899 g per set.
See them in the comparison
Price group
283
wheelsets from 42 brands
Highlights per price group
Entry up to €650
All 117Mid-range €600–850
All 79High-end €800–1,150
All 74
Ultra 45
from €1,023*
Premium from €1,100
All 52Questions and answers
Which do best in the ratings?
| Wheelset | Points | Ratings | Price from |
|---|---|---|---|
|
|
24 | 9 of 11 greenWeight: green Internal width: green External width: green Load capacity: green Duties: green Shipping: green Delivery time: yellow Returns: yellow Warranty: green Crash replacement: green Accessories: green | €900* |
|
|
23 | 8 of 11 greenWeight: green Internal width: green External width: green Load capacity: green Duties: green Shipping: green Delivery time: yellow Returns: yellow Warranty: green Crash replacement: green Accessories: yellow | €1,266 |
|
|
20 | 7 of 11 greenWeight: green Internal width: green External width: green Load capacity: yellow Duties: green Shipping: green Delivery time: red Returns: yellow Warranty: green Crash replacement: green Accessories: grey | €1,547* |
|
|
19 | 6 of 11 greenWeight: green Internal width: green External width: green Load capacity: green Duties: green Shipping: yellow Delivery time: yellow Returns: yellow Warranty: yellow Crash replacement: green Accessories: yellow | €631 |
|
|
19 | 6 of 11 greenWeight: green Internal width: green External width: green Load capacity: yellow Duties: green Shipping: yellow Delivery time: yellow Returns: yellow Warranty: green Crash replacement: green Accessories: yellow | €660 |
What does a wheelset with 45–49 mm rim depth cost?
- Entry up to €650 117
- Mid-range €600–850 79
- High-end €800–1,150 74
- Premium from €1,100 52
- in two price groups
Which is the cheapest per inner width?
| Inner width | Wheelset | Inner width | Weight | Price from |
|---|---|---|---|---|
| Under 23 mm |
|
21 mm | unknown | €226 |
| 23–25 mm |
|
23 mm | 1,390 g | €317 |
| 26–29 mm |
|
26 mm | 1,380 g | €424 |
| 30–33 mm |
|
30 mm | 1,350 g | €416 |
| Over 33 mm |
|
37.6 mm | approx. 1,234 g | €770 |
Which is the lightest per inner width?
- Entry up to €650 117
- Mid-range €600–850 79
- High-end €800–1,150 74
- Premium from €1,100 52
- in two price groups
- “approx.” weight
| Inner width | Wheelset | Inner width | Weight | Price from |
|---|---|---|---|---|
| Under 23 mm |
|
22 mm | approx. 1,062 g | €733 |
| 23–25 mm |
|
25 mm | 899 g | €1,499* |
| 26–29 mm |
|
27.5 mm | approx. 1,124 g | €751 |
| 30–33 mm |
|
32 mm | approx. 1,114 g | €860 |
| Over 33 mm |
|
37.6 mm | approx. 1,234 g | €770 |
Which come without import charges and shipping costs?
| Wheelset | Import charges | Shipping | Price from |
|---|---|---|---|
|
|
Duties: green included | Shipping: green free | €900* |
|
|
Duties: green included | Shipping: green free | €1,266 |
|
|
Duties: green included | Shipping: green free | €1,547* |
|
|
Duties: green included | Shipping: green free | €1,023* |
|
|
Duties: green included | Shipping: green free | €1,710* |
Which have the longest warranty?
| Wheelset | Warranty | Crash replacement | Price from |
|---|---|---|---|
|
|
Warranty: green 5 years | Crash replacement: green yes | €660 |
|
|
Warranty: green 5 years | Crash replacement: green yes | €1,023* |
|
|
Warranty: green 4 years | Crash replacement: green yes | €2,299 |
|
|
Warranty: green 3 years | Crash replacement: green yes | €900* |
|
|
Warranty: green 3 years | Crash replacement: green yes | €1,266 |
Which carry the heaviest riders?
| Wheelset | Rider weight | Weight | Price from |
|---|---|---|---|
|
|
Load capacity: green up to 130 kg | 1,300 g | €1,149 |
|
|
Load capacity: green up to 130 kg | 1,630 g | €395* |
R1 45
|
Load capacity: green up to 130 kg | unknown | €416 |
|
|
Load capacity: green up to 125 kg | 1,245 g | €900* |
|
|
Load capacity: green up to 125 kg | 1,350 g | €1,221 |
Which are UCI approved?
| Wheelset | UCI approval | Depth | Price from |
|---|---|---|---|
|
|
UCI approval: green yes | 46 mm | €900* |
|
|
UCI approval: green yes | 48 mm | €1,266 |
|
|
UCI approval: green yes | mixed 45/50 mm | €1,547* |
|
|
UCI approval: green yes | 45 mm | €706 |
|
|
UCI approval: green yes | mixed 45/50 mm | €1,082* |
Which brands offer 45–49 mm rim depth?
| Brand | Wheelsets | Price from |
|---|---|---|
|
|
54 | €488 |
|
|
32 | €358 |
|
|
21 | €447 |
|
|
21 | €566 |
|
|
15 | €814 |
|
|
14 | €898* |
|
|
13 | €362 |
|
|
12 | €697 |
DFS
|
11 | €416 |
|
|
6 | €226 |
|
|
6 | €1,049 |
|
|
6 | €588 |
|
|
5 | €1,031* |
|
|
4 | €395* |
|
|
4 | €805 |
|
|
4 | €633 |
|
|
4 | €525* |
|
|
4 | €1,690 |
|
|
4 | €529* |
|
|
4 | €317 |
|
|
3 | €534 |
|
|
3 | €1,076 |
IMTOS
|
3 | €1,202 |
|
|
3 | €678 |
|
|
3 | €430 |
|
|
2 | €699 |
|
|
2 | €1,018 |
|
|
2 | €615* |
|
|
2 | €900* |
|
|
2 | €443 |
|
|
2 | €589 |
| Tukus | 2 | €480 |
|
|
1 | €416 |
|
|
1 | €425 |
|
|
1 | €634 |
| KORE | 1 | €300 |
|
|
1 | €724 |
|
|
1 | €928* |
|
|
1 | €731* |
|
|
1 | €425 |
|
|
1 | €376 |
|
|
1 | €904 |
All 283 in the comparison
Every value as stated by the manufacturer or shop, with source and retrieval date on the detail page, as of 15 Nov 2026. Highlights and tables name the first wheelset per brand in the order of the list; a set on the edge of two price groups is in both. Points as in the list: green counts 2, yellow 1, red 0, grey 1 or 0 depending on the topic, plus ratchet, carbon spokes and UCI approval. * Price with Feast discount code.
Personal advice
Not sure which wheelset fits your bike and budget? Ask me and I’ll help you choose, free of charge.