RELI 46
- Rim depth
- 46 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- 18/24
- Spoke material
- Carbon
Specifications
Rim
- Depth
- 46 mm
- Internal width
- 24 mm
- External width
- 33 mm
Weight
- Set
- 1,245 g ± 30 g
Load capacity
- Max. rider weight
-
125 kg
Manufacturer’s claim
Source: nepestsports.com · As of 18 Oct 2026
“Rider Weight Limit: 275lbs/125kg”
- Max. system weight
- unknown
Spokes
- Count F/R
-
18/24
Manufacturer’s claim
Source: nepestsports.com · As of 18 Oct 2026
“Spoke: VONOA ST-520 T Head / F18/R24”
- Material
- Carbon
- Model
-
VONOA ST-520 T Head
Manufacturer’s claim
Source: nepestsports.com · As of 18 Oct 2026
“Spoke: VONOA ST-520 T Head / F18/R24”
Hub
- Model
-
NP-C04 Hub 2:1
Manufacturer’s claim
Source: nepestsports.com · As of 18 Oct 2026
“Hub: NP-C04 Hub 2:1 / CEMA Ceramic Bearing / Ratchet 36T/54T”
- Freehub mechanism
-
Ratchet
Manufacturer’s claim
Source: nepestsports.com · As of 18 Oct 2026
“Hub: NP-C04 Hub 2:1 / CEMA Ceramic Bearing / Ratchet 36T/54T”
In the box
- Included
-
tubeless valves, spare spokes, rim tape
Manufacturer’s claim
Source: nepestsports.com · As of 17 Oct 2026
“Each NEPEST wheelset includes a spare parts kit containing essential items such as: Spare spokes Valve stems Rim tape”
Buy from Nepest
Nepest
- Shipping to Germany
- free
- Duties and import VAT
- included, duties paid delivery (DDP)
- Delivery time
- 10 to 16 business days
- Ships from
- unclear
- Returns
- 14 days, you pay return shipping
- Payment methods
- Credit card, Apple Pay, Google Pay, PayPal, Shop Pay
- Warranty
- 3 years
- Crash replacement
- yes
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Depth | Link to the shop |
|---|---|---|
|
€1,039*
|
||
| 36T · 46/46mm · Shimano 11/12S | 46 mm | In the shop: 36T · 46/46mm · Shimano 11/12S |
| 36T · 46/46mm · Sram XDR 12S | 46 mm | In the shop: 36T · 46/46mm · Sram XDR 12S |
| 36T · 46/46mm · Campagnolo N3W 13S | 46 mm | In the shop: 36T · 46/46mm · Campagnolo N3W 13S |
| 36T · 46/46mm · Campagnolo 11/12S | 46 mm | In the shop: 36T · 46/46mm · Campagnolo 11/12S |
| 36T · 46/46mm · Shimano Micro Spline | 46 mm | In the shop: 36T · 46/46mm · Shimano Micro Spline |
| 36T · 46/54mm · Shimano 11/12S | 46/54 mm | In the shop: 36T · 46/54mm · Shimano 11/12S |
| 36T · 46/54mm · Sram XDR 12S | 46/54 mm | In the shop: 36T · 46/54mm · Sram XDR 12S |
| 36T · 46/54mm · Campagnolo N3W 13S | 46/54 mm | In the shop: 36T · 46/54mm · Campagnolo N3W 13S |
| 36T · 46/54mm · Campagnolo 11/12S | 46/54 mm | In the shop: 36T · 46/54mm · Campagnolo 11/12S |
| 36T · 46/54mm · Shimano Micro Spline | 46/54 mm | In the shop: 36T · 46/54mm · Shimano Micro Spline |
| 54T · 46/46mm · Shimano Micro Spline | 46 mm | In the shop: 54T · 46/46mm · Shimano Micro Spline |
| 54T · 46/54mm · Shimano Micro Spline | 46/54 mm | In the shop: 54T · 46/54mm · Shimano Micro Spline |
|
€1,135*
|
||
| 54T · 46/46mm · Shimano 11/12S | 46 mm | In the shop: 54T · 46/46mm · Shimano 11/12S |
| 54T · 46/46mm · Sram XDR 12S | 46 mm | In the shop: 54T · 46/46mm · Sram XDR 12S |
| 54T · 46/46mm · Campagnolo N3W 13S | 46 mm | In the shop: 54T · 46/46mm · Campagnolo N3W 13S |
| 54T · 46/46mm · Campagnolo 11/12S | 46 mm | In the shop: 54T · 46/46mm · Campagnolo 11/12S |
| 54T · 46/54mm · Shimano 11/12S | 46/54 mm | In the shop: 54T · 46/54mm · Shimano 11/12S |
| 54T · 46/54mm · Sram XDR 12S | 46/54 mm | In the shop: 54T · 46/54mm · Sram XDR 12S |
| 54T · 46/54mm · Campagnolo N3W 13S | 46/54 mm | In the shop: 54T · 46/54mm · Campagnolo N3W 13S |
| 54T · 46/54mm · Campagnolo 11/12S | 46/54 mm | In the shop: 54T · 46/54mm · Campagnolo 11/12S |
* with the discount code Feast10
Prices from the manufacturer’s shop, as of 18 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Nepest RELI 46 this model | 46 mm | 24 mm | 1,245 g | €1,039 |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1,300 g +55 g | €1,155 +€116 |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1,050 g −195 g | €1,866 +€827 |
| BladeX Ultra 50 | 50 mm | 25 mm | 1,094 g −151 g | €1,014 −€25 |
| Bola PRO 45G | 45 mm | 26 mm | 1,200 g −45 g | €888 −€151 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page nepestsports.com retrieved 18 Oct 2026