ELT 45R
- Rim depth
- 45 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- unknown
- Spoke material
- unknown
Specifications
The manufacturer gives no figures yet for spoke count, spoke material and freehub mechanism.
Rim
- Depth
- 45 mm
- Internal width
- 21 mm or 24 mm or 26 mm
- External width
- 28 mm or 30 mm or 32 mm
Weight
- Set
-
1,270 g
Manufacturer’s claim
Source: bolacarbon.com · As of 16 Oct 2026
“Complete Wheelset Weight: 1270g (tape & valve excluded, ±2% tolerance)”
Load capacity
- Max. rider weight
-
110 kg
Manufacturer’s claim
Source: bolacarbon.com · As of 16 Oct 2026
“Max rider weight: rated to 110kg system - check rider and gear before ordering.”
- Max. system weight
- 110 kg
Spokes
- Count F/R
- unknown
- Material
- unknown
- Model
-
Pillar 1420, 24/24, 2x Straight pull
Manufacturer’s claim
Source: bolacarbon.com · As of 16 Oct 2026
“Spoke: Pillar 1420, 24/24, 2x Straight pull”
Hub
- Model
- BL 200 54T
- Freehub mechanism
- unknown
In the box
- Included
-
tubeless valves, spare spokes, rim tape
Manufacturer’s claim
Source: bolacarbon.com · As of 16 Oct 2026
“Accessories: Tape, valve and spare spokes”
Buy from Bola
Bola
- Shipping to Germany
- free
- Duties and import VAT
- included, duties paid delivery (DDP)
- Delivery time
- 7 to 20 business days
- Ships from
- unclear
- Returns
- 14 days, you pay return shipping
- Payment methods
- PayPal
- Warranty
- 2 years
- Crash replacement
- yes
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Width internal / external | Link to the shop |
|---|---|---|
| €515 $579 in the shop 27 variants lowest price | ||
| 28/21 mm · Shimano HG · Black Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Shimano HG · Black Bola |
| 28/21 mm · Shimano HG · White Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Shimano HG · White Bola |
| 28/21 mm · Shimano HG · Customized | 21 mm / 28 mm | In the shop: 28/21 mm · Shimano HG · Customized |
| 28/21 mm · Sram XDR · Black Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Sram XDR · Black Bola |
| 28/21 mm · Sram XDR · White Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Sram XDR · White Bola |
| 28/21 mm · Sram XDR · Customized | 21 mm / 28 mm | In the shop: 28/21 mm · Sram XDR · Customized |
| 28/21 mm · Compy · Black Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Compy · Black Bola |
| 28/21 mm · Compy · White Bola | 21 mm / 28 mm | In the shop: 28/21 mm · Compy · White Bola |
| 28/21 mm · Compy · Customized | 21 mm / 28 mm | In the shop: 28/21 mm · Compy · Customized |
| 30/24 mm · Shimano HG · Black Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Shimano HG · Black Bola |
| 30/24 mm · Shimano HG · White Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Shimano HG · White Bola |
| 30/24 mm · Shimano HG · Customized | 24 mm / 30 mm | In the shop: 30/24 mm · Shimano HG · Customized |
| 30/24 mm · Sram XDR · Black Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Sram XDR · Black Bola |
| 30/24 mm · Sram XDR · White Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Sram XDR · White Bola |
| 30/24 mm · Sram XDR · Customized | 24 mm / 30 mm | In the shop: 30/24 mm · Sram XDR · Customized |
| 30/24 mm · Compy · Black Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Compy · Black Bola |
| 30/24 mm · Compy · White Bola | 24 mm / 30 mm | In the shop: 30/24 mm · Compy · White Bola |
| 30/24 mm · Compy · Customized | 24 mm / 30 mm | In the shop: 30/24 mm · Compy · Customized |
| 32/26mm · Shimano HG · Black Bola | 26 mm / 32 mm | In the shop: 32/26mm · Shimano HG · Black Bola |
| 32/26mm · Shimano HG · White Bola | 26 mm / 32 mm | In the shop: 32/26mm · Shimano HG · White Bola |
| 32/26mm · Shimano HG · Customized | 26 mm / 32 mm | In the shop: 32/26mm · Shimano HG · Customized |
| 32/26mm · Sram XDR · Black Bola | 26 mm / 32 mm | In the shop: 32/26mm · Sram XDR · Black Bola |
| 32/26mm · Sram XDR · White Bola | 26 mm / 32 mm | In the shop: 32/26mm · Sram XDR · White Bola |
| 32/26mm · Sram XDR · Customized | 26 mm / 32 mm | In the shop: 32/26mm · Sram XDR · Customized |
| 32/26mm · Compy · Black Bola | 26 mm / 32 mm | In the shop: 32/26mm · Compy · Black Bola |
| 32/26mm · Compy · White Bola | 26 mm / 32 mm | In the shop: 32/26mm · Compy · White Bola |
| 32/26mm · Compy · Customized | 26 mm / 32 mm | In the shop: 32/26mm · Compy · Customized |
Prices from the manufacturer’s shop, as of 16 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Bola ELT 45R this model | 45 mm | 21 mm | 1,270 g | €515 |
| Nepest NOVA 45 | 45 mm | 23 mm | 1,220 g −50 g | €1,359 +€844 |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1,300 g +30 g | €1,155 +€640 |
| UPVINE Ultra 40 | 40 mm | 23 mm | 950 g −320 g | €1,866 +€1,351 |
| Carbonal Road DT Swiss 180 23mm Internal Width CLINCHER Wave W23-4045 | 42.5 mm | 23 mm | 1,320 g +50 g | €1,199 +€684 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page bolacarbon.com retrieved 16 Oct 2026