Chinese carbon wheels with 40–44 mm rim depth
Feast Cycles lists 208 Chinese carbon wheelsets with 40–44 mm rim depth from 31 brands. The cheapest costs €267, the lightest weighs 890 g per set.
See them in the comparison
Price group
208
wheelsets from 31 brands
Highlights per price group
Entry up to €650
All 87Mid-range €600–850
All 73High-end €800–1,150
All 47
Ultra 40
from €1,023*
Premium from €1,100
All 35Questions and answers
Which do best in the ratings?
| Wheelset | Points | Ratings | Price from |
|---|---|---|---|
|
|
21 | 7 of 11 greenWeight: green Internal width: yellow External width: green Load capacity: green Duties: green Shipping: green Delivery time: yellow Returns: yellow Warranty: green Crash replacement: green Accessories: yellow | €1,076 |
|
|
19 | 6 of 11 greenWeight: green Internal width: green External width: green Load capacity: green Duties: green Shipping: yellow Delivery time: yellow Returns: yellow Warranty: yellow Crash replacement: green Accessories: yellow | €631 |
|
|
19 | 6 of 11 greenWeight: green Internal width: green External width: green Load capacity: yellow Duties: green Shipping: yellow Delivery time: yellow Returns: yellow Warranty: green Crash replacement: green Accessories: yellow | €660 |
|
|
19 | 8 of 11 greenWeight: green Internal width: green External width: green Load capacity: red Duties: green Shipping: green Delivery time: green Returns: yellow Warranty: green Crash replacement: green Accessories: grey | €1,023* |
|
|
19 | 7 of 11 greenWeight: green Internal width: green External width: green Load capacity: red Duties: green Shipping: green Delivery time: red Returns: yellow Warranty: green Crash replacement: green Accessories: grey | €1,547* |
What does a wheelset with 40–44 mm rim depth cost?
- Entry up to €650 87
- Mid-range €600–850 73
- High-end €800–1,150 47
- Premium from €1,100 35
- in two price groups
Which is the cheapest per inner width?
| Inner width | Wheelset | Inner width | Weight | Price from |
|---|---|---|---|---|
| Under 23 mm |
|
21 mm | 1,335 g | €398 |
| 23–25 mm |
|
23 mm | 1,360 g | €361 |
| 26–29 mm |
|
26 mm | 1,265 g | €542 |
| 30–33 mm |
|
30 mm | 1,430 g | €407 |
Which is the lightest per inner width?
- Entry up to €650 87
- Mid-range €600–850 73
- High-end €800–1,150 47
- Premium from €1,100 35
- in two price groups
- “approx.” weight
| Inner width | Wheelset | Inner width | Weight | Price from |
|---|---|---|---|---|
| Under 23 mm |
|
21 mm | approx. 1,054 g | €697 |
| 23–25 mm |
|
23 mm | 890 g | €1,403 |
| 26–29 mm |
|
27.5 mm | approx. 1,094 g | €742 |
| 30–33 mm |
|
32 mm | 1,052 g | €749 |
Which come without import charges and shipping costs?
| Wheelset | Import charges | Shipping | Price from |
|---|---|---|---|
|
|
Duties: green included | Shipping: green free | €1,076 |
|
|
Duties: green included | Shipping: green free | €1,023* |
|
|
Duties: green included | Shipping: green free | €1,547* |
|
|
Duties: green included | Shipping: green free | €1,710* |
| Tukus BLUEFIN NEO 42 | Duties: green included | Shipping: green free | €669 |
Which have the longest warranty?
| Wheelset | Warranty | Crash replacement | Price from |
|---|---|---|---|
|
|
Warranty: green 5 years | Crash replacement: green yes | €660 |
|
|
Warranty: green 5 years | Crash replacement: green yes | €1,023* |
|
|
Warranty: green 3 years | Crash replacement: green yes | €1,076 |
|
|
Warranty: green 3 years | Crash replacement: green yes | €1,547* |
|
|
Warranty: green 3 years | Crash replacement: green yes | €1,710* |
Which carry the heaviest riders?
| Wheelset | Rider weight | Weight | Price from |
|---|---|---|---|
|
|
Load capacity: green up to 135 kg | 1,277 g | €927 |
|
|
Load capacity: green up to 135 kg | 1,058 g | €615 |
|
|
Load capacity: green up to 130 kg | 1,385 g | €472* |
R1 40
|
Load capacity: green up to 130 kg | unknown | €407 |
|
|
Load capacity: green up to 125 kg | 1,345 g | €1,076 |
Which are UCI approved?
| Wheelset | UCI approval | Depth | Price from |
|---|---|---|---|
|
|
UCI approval: green yes | mixed 41/44 mm | €1,076 |
|
|
UCI approval: green yes | mixed 40/45 mm | €1,547* |
|
|
UCI approval: green yes | 40 mm | €697 |
|
|
UCI approval: green yes | mixed 35/45 mm | €1,082* |
|
|
UCI approval: green yes | 40 mm | €815 |
Which brands offer 40–44 mm rim depth?
| Brand | Wheelsets | Price from |
|---|---|---|
|
|
50 | €497 |
|
|
30 | €361 |
|
|
22 | €566 |
|
|
17 | €447 |
DFS
|
10 | €407 |
|
|
10 | €435 |
|
|
10 | €688 |
|
|
7 | €362 |
|
|
6 | €898* |
|
|
5 | €985 |
|
|
5 | €588 |
|
|
3 | €1,117* |
|
|
3 | €1,076 |
IMTOS
|
3 | €1,202 |
|
|
3 | €615* |
|
|
3 | €575 |
|
|
2 | €472* |
|
|
2 | €986 |
|
|
2 | €1,176 |
|
|
2 | €766* |
|
|
2 | €928* |
|
|
2 | €977* |
|
|
1 | €398 |
|
|
1 | €1,199 |
|
|
1 | €815 |
|
|
1 | €678 |
| KORE | 1 | €267 |
|
|
1 | €927 |
|
|
1 | €1,203* |
| Tukus | 1 | €669 |
|
|
1 | €687* |
All 208 in the comparison
Every value as stated by the manufacturer or shop, with source and retrieval date on the detail page, as of 15 Nov 2026. Highlights and tables name the first wheelset per brand in the order of the list; a set on the edge of two price groups is in both. Points as in the list: green counts 2, yellow 1, red 0, grey 1 or 0 depending on the topic, plus ratchet, carbon spokes and UCI approval. * Price with Feast discount code.
Personal advice
Not sure which wheelset fits your bike and budget? Ask me and I’ll help you choose, free of charge.