Tukus EVOLUTION 50
- Rim depth
- 50 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- 20/20
- Spoke material
- unknown
Specifications
The manufacturer gives no figures yet for spoke material.
Rim
- Depth
-
50 mm
Manufacturer’s claim
Source: tukuswheels.com · As of 16 Oct 2026
“RIM DEPTH/HUB: 50MM/54T steel bearings-1095g(Pair)”
- Internal width
-
25 mm
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Inner Width (Bild: Rim Depth 50mm, Inner Width 25mm): 25mm”
- External width
-
30 mm
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Outer Width (Bild: Rim Depth 50mm, Outer Width 30mm): 30mm”
Weight
- Set
-
1,095 g
Manufacturer’s claim
Source: tukuswheels.com · As of 16 Oct 2026
“RIM DEPTH/HUB: 50MM/54T steel bearings-1095g(Pair)”
Load capacity
- Max. rider weight
- unknown
- Max. system weight
- unknown
Spokes
- Count F/R
-
20/20
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Spoke Count (Bild: Spoke Count 20/20): 20/20”
- Material
- unknown
- Model
- unknown
Hub
- Model
- RC60
- Freehub mechanism
-
Ratchet
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Hub Mechanism (Bild: Hub Type 54T Ratchet Steel Bearing): Ratchet”
In the box
- Included
- unknown
Buy from Tukus
- Shipping to Germany
- free
- Duties and import VAT
- included, duties paid delivery (DDP)
- Delivery time
- 15 to 20 business days
- Ships from
- unclear
- Returns
- 7 days
- Payment methods
- Credit card, Apple Pay, Google Pay, PayPal, Shop Pay
- Warranty
- 3 years
- Crash replacement
- unclear
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Depth | Link to the shop |
|---|---|---|
| €1,129 $1,270 in the shop 16 variants lowest price | ||
| 50MM/54T steel bearings-1095g(Pair) · Centerlock Thru-Axle · Shimano | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · Centerlock Thru-Axle · Shimano |
| 50MM/54T steel bearings-1095g(Pair) · Centerlock Thru-Axle · XDR | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · Centerlock Thru-Axle · XDR |
| 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Thru-Axle · Shimano | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Thru-Axle · Shimano |
| 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Thru-Axle · XDR | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Thru-Axle · XDR |
| 50MM/54T steel bearings-1095g(Pair) · Centerlock Quick Release · Shimano | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · Centerlock Quick Release · Shimano |
| 50MM/54T steel bearings-1095g(Pair) · Centerlock Quick Release · XDR | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · Centerlock Quick Release · XDR |
| 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Quick Release · Shimano | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Quick Release · Shimano |
| 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Quick Release · XDR | 50 mm | In the shop: 50MM/54T steel bearings-1095g(Pair) · 6-Bolt Quick Release · XDR |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Thru-Axle · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Thru-Axle · Shimano |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Thru-Axle · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Thru-Axle · XDR |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Thru-Axle · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Thru-Axle · Shimano |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Thru-Axle · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Thru-Axle · XDR |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Quick Release · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Quick Release · Shimano |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Quick Release · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · Centerlock Quick Release · XDR |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Quick Release · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Quick Release · Shimano |
| Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Quick Release · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-steel bearings-1150g(Pair) · 6-Bolt Quick Release · XDR |
| €1,174 $1,320 in the shop 16 variants | ||
| 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Thru-Axle · Shimano | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Thru-Axle · Shimano |
| 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Thru-Axle · XDR | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Thru-Axle · XDR |
| 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Thru-Axle · Shimano | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Thru-Axle · Shimano |
| 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Thru-Axle · XDR | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Thru-Axle · XDR |
| 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Quick Release · Shimano | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Quick Release · Shimano |
| 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Quick Release · XDR | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · Centerlock Quick Release · XDR |
| 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Quick Release · Shimano | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Quick Release · Shimano |
| 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Quick Release · XDR | 50 mm | In the shop: 50mm/54T ceramic bearings-1093g(Pair) · 6-Bolt Quick Release · XDR |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Thru-Axle · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Thru-Axle · Shimano |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Thru-Axle · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Thru-Axle · XDR |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Thru-Axle · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Thru-Axle · Shimano |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Thru-Axle · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Thru-Axle · XDR |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Quick Release · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Quick Release · Shimano |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Quick Release · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · Centerlock Quick Release · XDR |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Quick Release · Shimano | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Quick Release · Shimano |
| Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Quick Release · XDR | 50/62 mm | In the shop: Front 50mm · Rear 62mm-ceramic bearings-1148g(Pair) · 6-Bolt Quick Release · XDR |
Prices from the manufacturer’s shop, as of 16 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Tukus EVOLUTION 50 this model | 50 mm | 25 mm | 1,095 g | €1,129 |
| Nepest NOVA 45 | 45 mm | 23 mm | 1,220 g +125 g | €1,359 +€230 |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1,300 g +205 g | €1,155 +€26 |
| Carbonal Gravel SR270 + Carbon 24mm Internal Width CLINCHER D24-54 | 54 mm | 24 mm | 1,330 g +235 g | €648 −€481 |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1,050 g −45 g | €1,866 +€737 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page tukuswheels.com retrieved 16 Oct 2026
- Spec sheet as image cdn.shopify.com retrieved 16 Oct 2026