S-ALL Carbon EVO II 50
- Rim depth
- 50 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- 20/24
- Spoke material
- Carbon
Specifications
Rim
- Depth
-
50 mm
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Rim Depth (Bild: Rim Depth 50mm): 50mm”
- Internal width
-
23 mm
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Inner Width (Bild: Inner Width 23mm): 23mm”
- External width
-
30 mm
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Outer Width (Bild: Outer Width 30mm): 30mm”
Weight
- Set
-
1,350 g ± 30 g
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Weight (Bild: Weight Pair 1350±30g): 1350g ±30g”
Load capacity
- Max. rider weight
- unknown
- Max. system weight
- unknown
Spokes
- Count F/R
-
20/24
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Spoke Count (Bild: Spoke Count 20/24): F20/R24”
- Material
- Carbon
- Model
- unknown
Hub
- Model
- unknown
- Freehub mechanism
-
Ratchet
Manufacturer’s claim
Source: superteamwheels.com · As of 16 Oct 2026
“Hub Mechanism (Bild: Freehub Type DT Swiss Ratchet Structure 36T): Ratchet”
In the box
- Included
- unknown
Buy from Superteam
Superteam
- Shipping to Germany
- free
- Duties and import VAT
- taxes included, duties open
- Delivery time
- unclear
- Ships from
- unclear
- Returns
- 30 days, you pay return shipping
- Payment methods
- Credit card, Apple Pay, Google Pay, PayPal
- Warranty
- 3 years
- Crash replacement
- unclear
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Link to the shop |
|---|---|
| €1,333 $1,499 in the shop 4 variants lowest price | |
| For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center lock | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center lock |
| For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center lock | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center lock |
| For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center lock | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center lock |
| For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center lock | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center lock |
| €1,341 $1,509 in the shop 4 variants | |
| For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter |
| For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter |
| For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter |
| For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter | In the shop: For Shimano 9-12 speed · Sram 10-11 speed · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter |
| €1,377 $1,549 in the shop 4 variants | |
| Sram XDR · Front 12*100mm,Rear 12*142mm · Center lock | In the shop: Sram XDR · Front 12*100mm,Rear 12*142mm · Center lock |
| Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center lock | In the shop: Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center lock |
| Sram XDR · Front 12*100mm,Rear 12*142mm · Center lock | In the shop: Sram XDR · Front 12*100mm,Rear 12*142mm · Center lock |
| Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center lock | In the shop: Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center lock |
| €1,386 $1,559 in the shop 4 variants | |
| Sram XDR · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter | In the shop: Sram XDR · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter |
| Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter | In the shop: Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter |
| Sram XDR · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter | In the shop: Sram XDR · Front 12*100mm,Rear 12*142mm · Center Lock to 6-Bolt Adapter |
| Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter | In the shop: Sram XDR · QR Front 9*100mm,Rear 10*135mm · Center Lock to 6-Bolt Adapter |
Prices from the manufacturer’s shop, as of 18 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Superteam S-ALL Carbon EVO II 50 this model | 50 mm | 23 mm | 1,350 g | €1,333 |
| Nepest NOVA 45 | 45 mm | 23 mm | 1,220 g −130 g | €1,359 +€26 |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1,300 g −50 g | €1,155 −€178 |
| Carbonal Gravel SR270 + Carbon 24mm Internal Width CLINCHER D24-54 | 54 mm | 24 mm | 1,330 g −20 g | €648 −€685 |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1,050 g −300 g | €1,866 +€533 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page superteamwheels.com retrieved 18 Oct 2026
- Spec sheet as image superteamwheels.com retrieved 16 Oct 2026