EXT 45G
- Felgenhöhe
- 45 mm
- Innenbreite
- Außenbreite
- Gewicht Satz
- Speichen VR/HR
- unbekannt
- Speichenmaterial
- Carbon
Technische Daten
Der Hersteller nennt bisher keine Angaben zu Speichenanzahl.
Felge
- Höhe
- 45 mm
- Innenbreite
- 26 mm oder 28 mm oder 30 mm
- Außenbreite
- 32 mm oder 34 mm oder 36 mm
Gewicht
- Satz
-
1.150 g
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Complete Wheelset Weight: 1150g (tape & valve excluded, ±2% tolerance)"
Belastbarkeit
- Max. Fahrergewicht
-
105 kg
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Max rider weight: rated to 105kg - the lowest in EXT; heavier riders should consider the EXP 50G."
- Max. Systemgewicht
- 110 kg
Speichen
- Anzahl VR/HR
- unbekannt
- Material
-
Carbon
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Spoke: hyper carbon, 20/20, 2x, Straight pull"
- Modell
-
hyper carbon, 20/20, 2x, Straight pull
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Spoke: hyper carbon, 20/20, 2x, Straight pull"
Nabe
- Modell
- BL 180 54T
- Freilaufmechanik
- Zahnscheiben (Ratchet)
Lieferumfang
- Dabei
-
Tubeless-Ventile, Ersatzspeichen, Felgenband
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Accessories: Tape, valve and spare spokes"
Kaufen bei Bola
Bola
- Versand nach Deutschland
- kostenlos
- Zoll und Einfuhrumsatzsteuer
- inklusive, verzollte Lieferung (DDP)
- Lieferzeit
- 7 bis 20 Werktage
- Versand ab
- unklar
- Rückgabe
- 14 Tage, Rücksendung zahlst du
- Zahlungsarten
- PayPal
- Garantie
- 2 Jahre
- Crash Replacement
- ja
- Garantieabwicklung
- unklar
So steht es auf den Seiten des Shops, für Lieferungen nach Deutschland. Belege, Einzelheiten und Kontakt findest du auf der Markenseite.
Angebote
| Ausführung | Breite innen / außen | Link zum Shop |
|---|---|---|
| 988 € 1.111 $ im Shop 27 Ausführungen günstigster Preis | ||
| 36/30 mm · Shimano HG · Black Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Shimano HG · Black Bola |
| 36/30 mm · Shimano HG · White Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Shimano HG · White Bola |
| 36/30 mm · Shimano HG · Customized | 30 mm / 36 mm | Im Shop: 36/30 mm · Shimano HG · Customized |
| 36/30 mm · Sram XDR · Black Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Sram XDR · Black Bola |
| 36/30 mm · Sram XDR · White Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Sram XDR · White Bola |
| 36/30 mm · Sram XDR · Customized | 30 mm / 36 mm | Im Shop: 36/30 mm · Sram XDR · Customized |
| 36/30 mm · Compy · Black Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Compy · Black Bola |
| 36/30 mm · Compy · White Bola | 30 mm / 36 mm | Im Shop: 36/30 mm · Compy · White Bola |
| 36/30 mm · Compy · Customized | 30 mm / 36 mm | Im Shop: 36/30 mm · Compy · Customized |
| 34/28 mm · Shimano HG · Black Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Shimano HG · Black Bola |
| 34/28 mm · Shimano HG · White Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Shimano HG · White Bola |
| 34/28 mm · Shimano HG · Customized | 28 mm / 34 mm | Im Shop: 34/28 mm · Shimano HG · Customized |
| 34/28 mm · Sram XDR · Black Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Sram XDR · Black Bola |
| 34/28 mm · Sram XDR · White Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Sram XDR · White Bola |
| 34/28 mm · Sram XDR · Customized | 28 mm / 34 mm | Im Shop: 34/28 mm · Sram XDR · Customized |
| 34/28 mm · Compy · Black Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Compy · Black Bola |
| 34/28 mm · Compy · White Bola | 28 mm / 34 mm | Im Shop: 34/28 mm · Compy · White Bola |
| 34/28 mm · Compy · Customized | 28 mm / 34 mm | Im Shop: 34/28 mm · Compy · Customized |
| 32/26 mm · Shimano HG · Black Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Shimano HG · Black Bola |
| 32/26 mm · Shimano HG · White Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Shimano HG · White Bola |
| 32/26 mm · Shimano HG · Customized | 26 mm / 32 mm | Im Shop: 32/26 mm · Shimano HG · Customized |
| 32/26 mm · Sram XDR · Black Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Sram XDR · Black Bola |
| 32/26 mm · Sram XDR · White Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Sram XDR · White Bola |
| 32/26 mm · Sram XDR · Customized | 26 mm / 32 mm | Im Shop: 32/26 mm · Sram XDR · Customized |
| 32/26 mm · Compy · Black Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Compy · Black Bola |
| 32/26 mm · Compy · White Bola | 26 mm / 32 mm | Im Shop: 32/26 mm · Compy · White Bola |
| 32/26 mm · Compy · Customized | 26 mm / 32 mm | Im Shop: 32/26 mm · Compy · Customized |
Preise aus dem Shop des Herstellers, Stand 16.10.2026, ohne Versand, Zoll und Einfuhrumsatzsteuer. Ein Endpreis mit Versand und Abgaben folgt.
Preise in € umgerechnet zum Kurs 1 € = 1,1253 $ vom 16.10.2026 (Quelle: EZB-Referenzkurse). Der abgebuchte Betrag kann abweichen, je nach Kurs und Gebühren deiner Bank.
Ähnliche Laufradsätze anderer Marken
| Laufradsatz | Höhe | Innen | Gewicht | Preis ab |
|---|---|---|---|---|
| Bola EXT 45G dieses Modell | 45 mm | 30 mm | 1.150 g | 988 € |
| Elitewheels Drive G CS 50 | 50 mm | 30 mm | 1.380 g +230 g | 1.244 € +256 € |
| Nepest VELO 50 | 50 mm | 29 mm | 1.440 g +290 g | 1.439 € +451 € |
| Carbonal Gravel DT Swiss 240 32mm Internal Width D32-44 | 44 mm | 32 mm | 1.355 g +205 g | 915 € −73 € |
| 8LIEN TERRA 45 | 45 mm | 32 mm | 1.310 g +160 g | 1.066 € +78 € |
Ausgewählt nach Specs: Felgenhöhe ±5 mm, Innenbreite ±2 mm, je Marke ein Modell. Reihenfolge wie in der Liste: Ampelpunkte, bei Gleichstand Preis, dann die geringere Abweichung bei Höhe und Innenbreite. Preis ab wie in der Liste, ohne Versand und Einfuhrabgaben.
Belege
- Produktseite bolacarbon.com abgerufen 16.10.2026