Gravel Novatec D411 35
- Innenbreite
-
Quelle
Quelle: serenadebikes.net, Stand 15.11.2026
„Designed around a 25mm internal rim width optimized aerodynamically for 38-42c gravel tires, these will work with any tire up to 54c."
- Reifenbreite auf dieser Felge
- Außenbreite
- Gewicht Satz
Alle Werte sind Herstellerangaben, wenn nicht anders markiert. „Quelle“ zeigt Link und Datum.
Technische Daten
Begriffe erklärtSerenade Gravel Novatec D411 35 laut Hersteller: Felgenhöhe 35 mm, 25 mm innen.
Der Hersteller nennt bisher keine Angaben zu Außenbreite, Gewicht und Speichenanzahl.
Belastbarkeit
- Max. Fahrergewicht
- unbekannt
- Max. Systemgewicht
- unbekannt
- UCI-Zulassung
- unbekannt
Speichen
- Anzahl VR/HR
- unbekannt
- Material
-
Stahl
Quelle
Quelle: serenadebikes.net, Stand 15.11.2026
„Spokes: Pillar 1423 | Pillar 1420 | Sapim cx-ray"
- Modell
- unbekannt
Nabe
- Modell
- Novatec Axle System D411CB D412CB
- Freilaufmechanik
- Sperrklinken
Lieferumfang
- Dabei
- unbekannt
Kaufen bei Serenade
- Versand nach Deutschland
- kostenpflichtig, 91 $
- Zoll und Einfuhrumsatzsteuer
- inklusive, verzollte Lieferung (DDP)
- Lieferzeit
- 14 bis 21 Tage
- Versand ab
- unklar
- Rückgabe
- 30 Tage, Rücksendung zahlst du
- Zahlungsarten
- unklar
- Garantie
- 2 Jahre
- Crash Replacement
- ja
- Garantieabwicklung
- unklar
So steht es auf den Seiten des Shops, für Lieferungen nach Deutschland. Belege, Einzelheiten und Kontakt findest du auf der Markenseite.
Angebote
434 € 479 $ im Shop 8 Ausführungen günstigster Preis
| Ausführung | Link zum Shop |
|---|---|
| Hookled, UD, Shimano 11s, Pillar 1423 | Im Shop: Hookled, UD, Shimano 11s, Pillar 1423 |
| Hookled, UD, XDR, Pillar 1423 | Im Shop: Hookled, UD, XDR, Pillar 1423 |
| Hookled, 3K twill, Shimano 11s, Pillar 1423 | Im Shop: Hookled, 3K twill, Shimano 11s, Pillar 1423 |
| Hookled, 3K twill, XDR, Pillar 1423 | Im Shop: Hookled, 3K twill, XDR, Pillar 1423 |
| Hookless, UD, Shimano 11s, Pillar 1423 | Im Shop: Hookless, UD, Shimano 11s, Pillar 1423 |
| Hookless, UD, XDR, Pillar 1423 | Im Shop: Hookless, UD, XDR, Pillar 1423 |
| Hookless, 3K twill, Shimano 11s, Pillar 1423 | Im Shop: Hookless, 3K twill, Shimano 11s, Pillar 1423 |
| Hookless, 3K twill, XDR, Pillar 1423 | Im Shop: Hookless, 3K twill, XDR, Pillar 1423 |
470 € 519 $ im Shop 6 Ausführungen
| Ausführung | Link zum Shop |
|---|---|
| Hookled, UD, Shimano 11s, Pillar 1420 | Im Shop: Hookled, UD, Shimano 11s, Pillar 1420 |
| Hookled, UD, XDR, Pillar 1420 | Im Shop: Hookled, UD, XDR, Pillar 1420 |
| Hookled, 3K twill, Shimano 11s, Pillar 1420 | Im Shop: Hookled, 3K twill, Shimano 11s, Pillar 1420 |
| Hookled, 3K twill, XDR, Pillar 1420 | Im Shop: Hookled, 3K twill, XDR, Pillar 1420 |
| Hookless, 3K twill, Shimano 11s, Pillar 1420 | Im Shop: Hookless, 3K twill, Shimano 11s, Pillar 1420 |
| Hookless, 3K twill, XDR, Pillar 1420 | Im Shop: Hookless, 3K twill, XDR, Pillar 1420 |
497 € 549 $ im Shop 10 Ausführungen
| Ausführung | Link zum Shop |
|---|---|
| Hookled, UD, Shimano 11s, Sapim cx-ray | Im Shop: Hookled, UD, Shimano 11s, Sapim cx-ray |
| Hookled, UD, XDR, Sapim cx-ray | Im Shop: Hookled, UD, XDR, Sapim cx-ray |
| Hookled, 3K twill, Shimano 11s, Sapim cx-ray | Im Shop: Hookled, 3K twill, Shimano 11s, Sapim cx-ray |
| Hookled, 3K twill, XDR, Sapim cx-ray | Im Shop: Hookled, 3K twill, XDR, Sapim cx-ray |
| Hookless, UD, Shimano 11s, Pillar 1420 | Im Shop: Hookless, UD, Shimano 11s, Pillar 1420 |
| Hookless, UD, Shimano 11s, Sapim cx-ray | Im Shop: Hookless, UD, Shimano 11s, Sapim cx-ray |
| Hookless, UD, XDR, Pillar 1420 | Im Shop: Hookless, UD, XDR, Pillar 1420 |
| Hookless, UD, XDR, Sapim cx-ray | Im Shop: Hookless, UD, XDR, Sapim cx-ray |
| Hookless, 3K twill, Shimano 11s, Sapim cx-ray | Im Shop: Hookless, 3K twill, Shimano 11s, Sapim cx-ray |
| Hookless, 3K twill, XDR, Sapim cx-ray | Im Shop: Hookless, 3K twill, XDR, Sapim cx-ray |
Preise aus dem Shop des Herstellers, Stand 15.11.2026. Ob Versand dazukommt, ist unklar. Ob Zoll und Einfuhrumsatzsteuer dazukommen, ist unklar. Ein Endpreis mit Versand und Abgaben folgt.
Preise in € umgerechnet zum Kurs 1 € = 1,1052 $ vom 13.11.2026 (Quelle: EZB-Referenzkurse). Der abgebuchte Betrag kann abweichen, je nach Kurs und Gebühren deiner Bank.
Persönliche Beratung
Unsicher, welcher Laufradsatz zu deinem Rad und Budget passt? Frag mich, ich helfe dir kostenlos bei der Auswahl.
Ähnliche Laufradsätze anderer Marken
Ohne Gewicht dieses Laufradsatzes lassen sich keine ähnlichen Laufradsätze finden.
Belege
- Produktseite serenadebikes.net abgerufen 15.11.2026