Tukus BLUEFIN NEX 48.5
- Felgenhöhe
- 48,5 mm
- Innenbreite
- Außenbreite
- Gewicht Satz
- Speichen VR/HR
- 21/21
- Speichenmaterial
- Stahl
Technische Daten
Felge
- Höhe
-
48,5 mm
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Bild: Rim Depth 45-52mm/55-62mm, Height 45-52mm/55-62mm (Variante „Black&52-1450g(pair) / Centerlock Thru-Axle / Shimano")"
- Innenbreite
-
21 mm
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Inner Width (Bild: Inter Width 21mm, Rim inter width 21mm): 21mm"
- Außenbreite
-
28 mm
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Outer Width (Bild: Outer Width 28mm, Rim outer width 28mm): 28mm"
Gewicht
- Satz
- 1.450 g
Belastbarkeit
- Max. Fahrergewicht
- unbekannt
- Max. Systemgewicht
- unbekannt
Speichen
- Anzahl VR/HR
-
21/21
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Spoke Count (Bild: Spoke Hole 21-21H): F21/R21"
- Material
-
Stahl
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Spoke Material (Bild: Spoke Steel Spoke): Steel"
- Modell
- unbekannt
Nabe
- Modell
- RX-7 HUB
- Freilaufmechanik
-
Zahnscheiben (Ratchet)
Herstellerangabe
Quelle: cdn.shopify.com · Stand 16.10.2026
„Hub Mechanism (Bild: Hub system RATCHET 36T): Ratchet"
Lieferumfang
- Dabei
- unbekannt
Kaufen bei Tukus
- Versand nach Deutschland
- kostenlos
- Zoll und Einfuhrumsatzsteuer
- inklusive, verzollte Lieferung (DDP)
- Lieferzeit
- 15 bis 20 Werktage
- Versand ab
- unklar
- Rückgabe
- 7 Tage
- Zahlungsarten
- Kreditkarte, Apple Pay, Google Pay, PayPal, Shop Pay
- Garantie
- 3 Jahre
- Crash Replacement
- unklar
- Garantieabwicklung
- unklar
So steht es auf den Seiten des Shops, für Lieferungen nach Deutschland. Belege, Einzelheiten und Kontakt findest du auf der Markenseite.
Angebote
| Ausführung | Höhe | Link zum Shop |
|---|---|---|
| 471 € 530 $ im Shop 32 Ausführungen günstigster Preis | ||
| Black&52-1450g(pair) · Centerlock Thru-Axle · Shimano | 48,5 mm | Im Shop: Black&52-1450g(pair) · Centerlock Thru-Axle · Shimano |
| Black&52-1450g(pair) · Centerlock Thru-Axle · XDR | 48,5 mm | Im Shop: Black&52-1450g(pair) · Centerlock Thru-Axle · XDR |
| Black&52-1450g(pair) · 6-Bolt Thru-Axle · Shimano | 48,5 mm | Im Shop: Black&52-1450g(pair) · 6-Bolt Thru-Axle · Shimano |
| Black&52-1450g(pair) · 6-Bolt Thru-Axle · XDR | 48,5 mm | Im Shop: Black&52-1450g(pair) · 6-Bolt Thru-Axle · XDR |
| Black&52-1450g(pair) · Centerlock Quick Release · Shimano | 48,5 mm | Im Shop: Black&52-1450g(pair) · Centerlock Quick Release · Shimano |
| Black&52-1450g(pair) · Centerlock Quick Release · XDR | 48,5 mm | Im Shop: Black&52-1450g(pair) · Centerlock Quick Release · XDR |
| Black&52-1450g(pair) · 6-Bolt Quick Release · Shimano | 48,5 mm | Im Shop: Black&52-1450g(pair) · 6-Bolt Quick Release · Shimano |
| Black&52-1450g(pair) · 6-Bolt Quick Release · XDR | 48,5 mm | Im Shop: Black&52-1450g(pair) · 6-Bolt Quick Release · XDR |
| Gray&52-1450g(pair) · Centerlock Thru-Axle · Shimano | 48,5 mm | Im Shop: Gray&52-1450g(pair) · Centerlock Thru-Axle · Shimano |
| Gray&52-1450g(pair) · Centerlock Thru-Axle · XDR | 48,5 mm | Im Shop: Gray&52-1450g(pair) · Centerlock Thru-Axle · XDR |
| Gray&52-1450g(pair) · 6-Bolt Thru-Axle · Shimano | 48,5 mm | Im Shop: Gray&52-1450g(pair) · 6-Bolt Thru-Axle · Shimano |
| Gray&52-1450g(pair) · 6-Bolt Thru-Axle · XDR | 48,5 mm | Im Shop: Gray&52-1450g(pair) · 6-Bolt Thru-Axle · XDR |
| Gray&52-1450g(pair) · Centerlock Quick Release · Shimano | 48,5 mm | Im Shop: Gray&52-1450g(pair) · Centerlock Quick Release · Shimano |
| Gray&52-1450g(pair) · Centerlock Quick Release · XDR | 48,5 mm | Im Shop: Gray&52-1450g(pair) · Centerlock Quick Release · XDR |
| Gray&52-1450g(pair) · 6-Bolt Quick Release · Shimano | 48,5 mm | Im Shop: Gray&52-1450g(pair) · 6-Bolt Quick Release · Shimano |
| Gray&52-1450g(pair) · 6-Bolt Quick Release · XDR | 48,5 mm | Im Shop: Gray&52-1450g(pair) · 6-Bolt Quick Release · XDR |
| Front 52mm · Rear 62mm-Black · Centerlock Thru-Axle · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · Centerlock Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-Black · Centerlock Thru-Axle · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · Centerlock Thru-Axle · XDR |
| Front 52mm · Rear 62mm-Black · 6-Bolt Thru-Axle · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · 6-Bolt Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-Black · 6-Bolt Thru-Axle · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · 6-Bolt Thru-Axle · XDR |
| Front 52mm · Rear 62mm-Black · Centerlock Quick Release · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · Centerlock Quick Release · Shimano |
| Front 52mm · Rear 62mm-Black · Centerlock Quick Release · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · Centerlock Quick Release · XDR |
| Front 52mm · Rear 62mm-Black · 6-Bolt Quick Release · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · 6-Bolt Quick Release · Shimano |
| Front 52mm · Rear 62mm-Black · 6-Bolt Quick Release · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Black · 6-Bolt Quick Release · XDR |
| Front 52mm · Rear 62mm-Gray · Centerlock Thru-Axle · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · Centerlock Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-Gray · Centerlock Thru-Axle · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · Centerlock Thru-Axle · XDR |
| Front 52mm · Rear 62mm-Gray · 6-Bolt Thru-Axle · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · 6-Bolt Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-Gray · 6-Bolt Thru-Axle · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · 6-Bolt Thru-Axle · XDR |
| Front 52mm · Rear 62mm-Gray · Centerlock Quick Release · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · Centerlock Quick Release · Shimano |
| Front 52mm · Rear 62mm-Gray · Centerlock Quick Release · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · Centerlock Quick Release · XDR |
| Front 52mm · Rear 62mm-Gray · 6-Bolt Quick Release · Shimano | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · 6-Bolt Quick Release · Shimano |
| Front 52mm · Rear 62mm-Gray · 6-Bolt Quick Release · XDR | 48,5/58,5 mm | Im Shop: Front 52mm · Rear 62mm-Gray · 6-Bolt Quick Release · XDR |
Preise aus dem Shop des Herstellers, Stand 16.10.2026, ohne Versand, Zoll und Einfuhrumsatzsteuer. Ein Endpreis mit Versand und Abgaben folgt.
Preise in € umgerechnet zum Kurs 1 € = 1,1253 $ vom 16.10.2026 (Quelle: EZB-Referenzkurse). Der abgebuchte Betrag kann abweichen, je nach Kurs und Gebühren deiner Bank.
Ähnliche Laufradsätze anderer Marken
| Laufradsatz | Höhe | Innen | Gewicht | Preis ab |
|---|---|---|---|---|
| Tukus BLUEFIN NEX 48.5 dieses Modell | 48,5 mm | 21 mm | 1.450 g | 471 € |
| Nepest NOVA 45 | 45 mm | 23 mm | 1.220 g −230 g | 1.359 € +888 € |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1.300 g −150 g | 1.155 € +684 € |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1.050 g −400 g | 1.866 € +1.395 € |
| Bola PRM 50R | 50 mm | 21 mm | 1.240 g −210 g | 790 € +319 € |
Ausgewählt nach Specs: Felgenhöhe ±5 mm, Innenbreite ±2 mm, je Marke ein Modell. Reihenfolge wie in der Liste: Ampelpunkte, bei Gleichstand Preis, dann die geringere Abweichung bei Höhe und Innenbreite. Preis ab wie in der Liste, ohne Versand und Einfuhrabgaben.
Belege
- Produktseite tukuswheels.com abgerufen 16.10.2026
- Datenblatt als Bild cdn.shopify.com abgerufen 16.10.2026