Korstead KR325 Gravel 38mm Wide 50
- Internal width
-
Source
Source: serenadebikes.net, As of 15 Nov 2026
“Rim Dimensions: 32mm Internal Width | 38mm External Width”
- Tire width on this rim
- External width
-
Source
Source: serenadebikes.net, As of 15 Nov 2026
“Rim Dimensions: 32mm Internal Width | 38mm External Width”
- Set weight
All values are manufacturer’s claims unless marked otherwise. “Source” shows link and date.
Specifications
Terms explainedSerenade Korstead KR325 Gravel 38mm Wide 50, as claimed by the manufacturer: rim depth 50 mm, 32 mm internal width, 38 mm external width, 24/24 spokes.
The manufacturer gives no figures yet for weight and spoke material.
Load capacity
- Max. rider weight
- unknown
- Max. system weight
- unknown
- UCI approval
- unknown
Spokes
- Count F/R
- 24/24
- Material
- unknown
- Model
- unknown
Hub
- Model
-
Korstead KR325 (Total weight: 322g)
Source
Source: serenadebikes.net, As of 15 Nov 2026
“Hub Model: Korstead KR325 (Total weight: 322g)”
- Freehub mechanism
-
Ratchet
Source
Source: serenadebikes.net, As of 15 Nov 2026
“Hub Engagement: Star Ratchet Drive System (36T or 54T options)”
In the box
- Included
- unknown
Buy from Serenade
- Shipping to Germany
- paid, $91
- Duties and import VAT
- included, duties paid delivery (DDP)
- Delivery time
- 14 to 21 days
- Ships from
- unclear
- Returns
- 30 days, you pay return shipping
- Payment methods
- unclear
- Warranty
- 2 years
- Crash replacement
- yes
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
€443 $489 in the shop 6 variants lowest price
| Variant | Link to the shop |
|---|---|
| 50mm depth, 1423 spokes, Shimano HG, With logos | In the shop: 50mm depth, 1423 spokes, Shimano HG, With logos |
| 50mm depth, 1423 spokes, Shimano HG, Without logos | In the shop: 50mm depth, 1423 spokes, Shimano HG, Without logos |
| 50mm depth, 1423 spokes, Sram XDR, With logos | In the shop: 50mm depth, 1423 spokes, Sram XDR, With logos |
| 50mm depth, 1423 spokes, Sram XDR, Without logos | In the shop: 50mm depth, 1423 spokes, Sram XDR, Without logos |
| 50mm depth, 1423 spokes, Shimano MSR, With logos | In the shop: 50mm depth, 1423 spokes, Shimano MSR, With logos |
| 50mm depth, 1423 spokes, Shimano MSR, Without logos | In the shop: 50mm depth, 1423 spokes, Shimano MSR, Without logos |
€488 $539 in the shop 6 variants
| Variant | Link to the shop |
|---|---|
| 50mm depth, 1420 spokes, Shimano HG, With logos | In the shop: 50mm depth, 1420 spokes, Shimano HG, With logos |
| 50mm depth, 1420 spokes, Shimano HG, Without logos | In the shop: 50mm depth, 1420 spokes, Shimano HG, Without logos |
| 50mm depth, 1420 spokes, Sram XDR, With logos | In the shop: 50mm depth, 1420 spokes, Sram XDR, With logos |
| 50mm depth, 1420 spokes, Sram XDR, Without logos | In the shop: 50mm depth, 1420 spokes, Sram XDR, Without logos |
| 50mm depth, 1420 spokes, Shimano MSR, With logos | In the shop: 50mm depth, 1420 spokes, Shimano MSR, With logos |
| 50mm depth, 1420 spokes, Shimano MSR, Without logos | In the shop: 50mm depth, 1420 spokes, Shimano MSR, Without logos |
€524 $579 in the shop 6 variants
| Variant | Link to the shop |
|---|---|
| 50mm depth, CX-RAY spokes, Shimano HG, With logos | In the shop: 50mm depth, CX-RAY spokes, Shimano HG, With logos |
| 50mm depth, CX-RAY spokes, Shimano HG, Without logos | In the shop: 50mm depth, CX-RAY spokes, Shimano HG, Without logos |
| 50mm depth, CX-RAY spokes, Sram XDR, With logos | In the shop: 50mm depth, CX-RAY spokes, Sram XDR, With logos |
| 50mm depth, CX-RAY spokes, Sram XDR, Without logos | In the shop: 50mm depth, CX-RAY spokes, Sram XDR, Without logos |
| 50mm depth, CX-RAY spokes, Shimano MSR, With logos | In the shop: 50mm depth, CX-RAY spokes, Shimano MSR, With logos |
| 50mm depth, CX-RAY spokes, Shimano MSR, Without logos | In the shop: 50mm depth, CX-RAY spokes, Shimano MSR, Without logos |
Prices from the manufacturer’s shop, as of 15 Nov 2026. Whether shipping comes on top is unclear. Whether duties and import VAT come on top is unclear. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1052 as of 13 Nov 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Personal advice
Not sure which wheelset fits your bike and budget? Ask me and I’ll help you choose, free of charge.
Similar wheelsets from other brands
Without this wheelset’s weight, no similar wheelsets can be found.
Sources
- Product page serenadebikes.net retrieved 15 Nov 2026